Full Results below:
Place | Name | Time | MPH |
|
1 | Ryan Shanahan | 20.44 | 28.94 | TT |
2 | Ren-Jay Shei | 22.22 | 26.83 | TT |
3 | Alex Jerden | 23.40 | 25.35 | TT |
4 | "Codename"
| 24.30 | 24.49 | Merckx |
4 | Bob Costello | 24.30 | 24.49 | TT |
6 | Chris West | 24.42 | 24.29 | TT |
7 | Josh Kush | 25.16 | 23.75 | Merckx |
8 | Larry Mullinnix | 25.35 | 23.45 | TT |
9 | Lyle Feigenbaum | 25.36 | 23.44 | Merckx |
10 | Shane Slaven | 25.55 | 23.15 | TT |
11 | Tom Chorny | 26.14 | 22.87 | Merckx |
12 | Marc Kelwaski | 26.25 | 22.71 | TT |
13 | Lindsay Bruick | 26.54 | 22.30 | TT |
14 | Sam Stanford | 27.01 | 22.21 | Merckx |
15 | Brian Drummy | 27.25 | 21.88 | Merckx |
16 | Dave Shirley | 27.59 | 21.44 | Single Speed |
17 | Rachel Griffin | 28.28 | 21.08 | TT |
7 comments:
hey buddy. think there might be a typo-mystery man 'codename' and costello tied with a 44:30
:-) Sarah
um sorry, me again. my bad. looking at MPH not times! urgh! i need to hit the hay
-sarah
I'd say I make typos fairly frequently... haha
no speedo atwell?
no speedo atwell. he's in GA but we've got two TT's left...i'm hoping i can talk him into a guest appearance a la speedo for the big finale!!
-sarah
Tom Chorny? IU trackster?
yes, runner Tom Chorny - he recently got a bike and threw down a very good first time last night. Good job to him!
Post a Comment