Jul 12, 2011

MMSF #6 Times

The recent heat finally broke just in time for the MMSF TT #6 tonight, and there was a decent turnout of 14-riders despite the threatening skies. Jonathan Atwell continues to improve, clocking a 21:20 to take the top spot for the day. Ryan Preske had the best Merckx time with a 24:15 and the lone female rider was Nicole Richardson, who rode a 30:26. Thanks to Alex Jerden who was kind enough to time. Good job to all who came out!

Full Results below:
Place Name Time MPH
1 Jonathan Atwell 21.20 28.13 TT
2 Brett Stewart 22.10 27.07 TT
3 Adam Rodkey 22.37 26.53 TT
4 Ren-Jay Shei 23.41 25.33 TT
5 Ryan Preske 24.15 24.74 Merckx
6 Karl Hall 25.24 23.62 TT
7 Ashton Wischmeier 25.30 23.53 Merckx
8 John Wischmeier 25.34 23.47 Merckx
9 Pat Pettyjohn 25.40 23.38 TT
10 John Kinder 26.09 22.94 TT
11 Jason Urbanski 26.38 22.53 Merckx
12 John Kensek 27.44 21.63 TT
13 David Shirley 27.50 21.56 Single Speed
14 Nicole Richardson 30.26 19.72 Merckx

No comments: