Thank you to Tom Saccone for timing once again and also to everyone who participated today!
Full Results below:
| Place | Name | Time | MPH |
| 1 | Ryan Shanahan | 20.43 | 28.96 |
| 2 | Greg Strock | 20.57 | 28.64 |
| 3 | Jonathan Atwell | 21.33 | 27.84 |
| 4 | Fred Rose | 21.46 | 27.57 |
| 5 | Adam Rodkey | 22.41 | 26.45 |
| 6 | David Morse | 22.48 | 26.32 |
| 7 | Jason Romain | 23.10 | 25.90 |
| 8 | Chris West | 23.29 | 25.55 |
| 9 | Kevin Depasse | 23.39 | 25.37 |
| 10 | Alex Jerden | 24.01 | 24.98 |
| 11 | Joshua Kush | 24.16 | 24.73 |
| 12 | Aaron Pilling | 24.29 | 24.51 |
| 13 | Ashton Wischmeier | 24.32 | 24.46 |
| 14 | Zach Lusk | 24.34 | 24.42 |
| 15 | Bob Costello | 24.37 | 24.37 |
| 16 | Ren-Jay Shei | 24.42 | 24.29 |
| 17 | Jake Tudorica | 25.12 | 23.81 |
| 18 | Thomas Walsh | 25.21 | 23.67 |
| 19 | Sarah Sanders | 25.32 | 23.50 |
| 19 | Karl Hall | 25.32 | 23.50 |
| 21 | Larry Mullinnix | 25.41 | 23.36 |
| 22 | Shane Slaven | 26.17 | 22.83 |
| 23 | Lyle Feigenbaum | 26.21 | 22.77 |
| 24 | Sarah Fredrickson | 27.00 | 22.22 |
| 25 | Liz Martin | 27.11 | 22.07 |
| 26 | Lindsay Bruick | 27.31 | 21.80 |
| 26 | John Kinder | 27.31 | 21.80 |
| 28 | Brian Drummy | 27.35 | 21.75 |
| 29 | Rachel Fullmer | 28.40 | 20.93 |
| 30 | Emma Caughlin | 28.49 | 20.82 |
| 31 | Melissa Moeller | 29.37 | 20.26 |
4 comments:
Let's get these times up
uh...they are up...
thanks Tomke!
Tomeke!
Post a Comment