Full Results:
Place | Name | Time | MPH | Category |
1 | Ryan Shanahan | 21.46 | 27.57 | TT |
2 | Ren-Jay Shei | 24.06 | 24.90 | TT |
3 | Cameron Johns | 24.13 | 24.78 | TT |
4 | Spencer Brauchla | 24.33 | 24.44 | TT |
5 | James Calvetti | 24.55 | 24.08 | Merckx |
6 | Jordan Bailey | 24.57 | 24.05 | Merckx |
7 | James Rosati | 24.58 | 24.03 | Merckx |
8 | Alex Jerden | 25.11 | 23.83 | Merckx |
9 | Aaron Prange | 25.13 | 23.79 | Merckx |
10 | Lyle Feigenbaum | 25.15 | 23.76 | TT |
11 | Jay Polsgrove | 25.21 | 23.67 | Merckx |
12 | Devin O'Leary | 25.25 | 23.61 | Merckx |
13 | Sarah Sanders | 25.30 | 23.53 | TT |
14 | Jacob Miller | 25.33 | 23.48 | Merckx |
15 | Brett Frommer | 26.10 | 22.93 | Merckx |
16 | Daniel Perrino | 26.55 | 22.29 | Merckx |
17 | Austin Venhuizen | 27.14 | 22.03 | Merckx |
18 | Zach Osterman | 28.51 | 20.80 | Merckx |
19 | Maddie Hayford | 29.05 | 20.63 | Merckx |
20 | Jeni Gillenwater | 30.00 | 20.00 | Merckx |
21 | Matt Chattier | 31.11 | 19.24 | Merckx |
22 | Adam Buck | DNF | - | Merckx |
2 comments:
Is there ANYONE out there to challenge the Shanahammer? It feels like 2008....
Shananhan rides like a moped. Who can challenge him?
Post a Comment