"someone left some stuff at the start/finish line at the TT thi9s afternoon -- a spare tube, one Park tire lever and a Crank Bros multi-tool in a ZipLoc bag. Give me a call at 812-369-0908, we'll make arrangements to get your stuff returned.
-Carl F"
Full Results:
| Place | Name | Time | MPH | Category |
| 1 | Jonathan Atwell | 21.06 | 28.44 | TT |
| 2 | Ren-Jay Shei | 23.17 | 25.77 | TT |
| 3 | Scott Jerden | 23.40 | 25.35 | TT |
| 4 | Alex Jerden | 23.52 | 25.14 | TT |
| 5 | Mark Powell | 24.14 | 24.76 | TT |
| 6 | Shane Slaven | 24.16 | 24.73 | TT |
| 7 | Matt Plunkett | 24.38 | 24.36 | TT |
| 8 | John Gleason | 24.39 | 24.34 | TT |
| 9 | Thomas Walsh | 24.56 | 24.06 | Merckx |
| 10 | Cameron Johns | 25.45 | 23.30 | Merckx |
| 11 | Wes Harris | 26.13 | 22.89 | Merckx |
| 12 | Jacob Miller | 26.55 | 22.29 | Merckx |
| 13 | Chris Clements | 27.08 | 22.11 | Merckx |
| 14 | Loren Kruschke | 27.20 | 21.95 | Merckx |
| 15 | Chris Bonham | 27.35 | 21.75 | TT |
| 16 | Erik Paavola | 27.37 | 21.73 | Merckx |
| 17 | Corinne Innes | 29.12 | 20.55 | Merckx |

