Full Results
Place | Name | Time | MPH | Category |
1 | Adam Rodkey | 22.25 | 26.77 | TT |
2 | Jonathan Atwell | 22.27 | 26.73 | TT |
3 | Spencer Brauchla | 24.13 | 24.78 | TT |
4 | Cameron Johns | 24.14 | 24.76 | TT |
5 | Shane Slaven | 24.22 | 24.62 | TT |
6 | Tomasz Golas | 24.29 | 24.51 | Merckx |
7 | Rob Lee | 24.30 | 24.49 | TT |
8 | Erik Paavola | 24.31 | 24.47 | Merckx |
9 | James Rosati | 24.56 | 24.06 | Merckx |
10 | Sarah Sanders | 24.59 | 24.02 | TT |
11 | Brendan Wise | 25.11 | 23.83 | Merckx |
12 | Toby Kemp | 25.47 | 23.27 | Merckx |
13 | Jeff Buchsbaum | 26.01 | 23.06 | TT |
14 | Dave Harstad | 26.24 | 22.73 | TT |
15 | Andy Luettgen | 26.40 | 22.50 | Merckx |
16 | Todd Davidson | 28.18 | 21.20 | Merckx |
17 | Daniel Perrino | 28.24 | 21.13 | Merckx |
18 | Lindsay Koren | 28.55 | 20.75 | Merckx |
19 | Jason Urbanski | 29.19 | 20.47 | Merckx |
20 | Brad Shannon | 29.40 | 20.22 | TT |
21 | Eduardo Vidaurri | 30.48 | 19.48 | Merckx |
No comments:
Post a Comment