Full Results:
| Place | Name | Time | MPH | Category |
| 1 | Jonathan Atwell | 21.08 | 28.39 | TT |
| 2 | Paul Smith | 22.50 | 26.28 | TT |
| 3 | Adam Rodkey | 22.57 | 26.14 | TT |
| 4 | Alex Jerden | 24.05 | 24.91 | TT |
| 5 | John Gleason | 24.14 | 24.76 | TT |
| 6 | Dave Able | 24.15 | 24.74 | Merckx |
| 7 | Shane Slaven | 24.43 | 24.28 | TT |
| 8 | Ren-Jay Shei | 24.44 | 24.26 | TT |
| 9 | Tomasz Golas | 24.55 | 24.08 | Merckx |
| 9 | Brendan Wise | 24.55 | 24.08 | Merckx |
| 11 | Sarah Sanders | 25.06 | 23.90 | TT |
| 12 | Thomas Walsh | 25.13 | 23.79 | Merckx |
| 13 | Wes Harris | 25.59 | 23.09 | Merckx |
| 14 | Steven Hess | 26.50 | 22.36 | Merckx |
| 15 | Allison Kindig | 27.10 | 22.09 | TT |
| 16 | Karen Haobensau | 27.13 | 22.05 | TT |
| 17 | Chris Bonham | 27.18 | 21.98 | TT |
| 18 | Zach Osterman | 27.30 | 21.82 | Merckx |
| 19 | Tatiana Kolovou | 27.31 | 21.80 | TT |
| 19 | Brian Marsh | 27.31 | 21.80 | Merckx |
| 21 | Jerry Fath (?) | 28.31 | 21.04 | Merckx |
| 22 | Lindsay Bruick | 30.45 | 19.51 | Merckx |

