Full Results
Place | Name | Time | MPH | Category |
1 | Kevin Depasse | 22.57 | 26.14 | SS TT |
2 | Chris West | 23.39 | 25.37 | TT |
3 | Lyle Feigenbaum | 24.12 | 24.79 | TT |
4 | Ren-Jay Shei | 24.15 | 24.74 | TT |
5 | Jacob Read | 24.36 | 24.39 | Merckx |
6 | Brendan Wise | 24.54 | 24.10 | Merckx |
7 | Tom Chorny | 25.02 | 23.97 | Merckx |
8 | Tomasz Golas | 25.07 | 23.89 | Merckx |
8 | Turner Duncan | 25.07 | 23.89 | Merckx |
10 | Sarah Sanders | 25.17 | 23.73 | TT |
11 | Larry Mullinnix | 25.39 | 23.39 | TT |
12 | Wes Harris | 26.34 | 22.58 | Merckx |
13 | Loren Kruschke | 27.14 | 22.03 | Merckx |
14 | Cameron Johns | 27.25 | 21.88 | TT |
15 | Chris Clements | 27.34 | 21.77 | Merckx |
16 | Chris Bonham | 27.38 | 21.71 | TT |
17 | Steven Hess | 27.41 | 21.67 | Merckx |
18 | Tatiana Kolovou | 27.44 | 21.63 | TT |
19 | Doug Parker | 28.21 | 21.16 | TT |
20 | Chelsea Sanders | 28.39 | 20.94 | TT |
21 | Allison Kindig | 29.11 | 20.56 | TT |
22 | Josh Dell | 30.25 | 19.73 | Merckx |
23 | Daniel Bartholomew | 30.40 | 19.57 | Merckx |
24 | Rachel Metherd | 30.40 | 19.46 | Merckx |
4 comments:
I heard Chris West was hit by a car or maybe just crashed on the way in from this. Any word?
Adam,
Chris was hit riding homeward on lower Cascades at the blind left hand curve by an on-coming car. He's going to be fine, however, he required hospitalization and will be out of commission for at least 6 weeks. Don't know the exact details, however, we're lucky that Chris is still with us!
Best wishes Chris and get well soon! Sounds very nasty and depending on your glass-fullness measure, pretty lucky as well.
Less important but also certainly a shame is that Chris seemed to be building some great form. That'll come again!
Lets hope the SIB boys can deliver a win tomorrow!
Head-on in Cascades? Damn. That's terrible. Hope for getting well soon. I absolutely hate hearing this sort of thing.
Post a Comment