Full Results:
Place | Name | Time | MPH | Category |
1 | Jonathan Atwell | 21.12 | 28.30 | TT |
2 | Ryan Shanahan | 21.17 | 28.19 | TT |
3 | Fred Rose | 21.45 | 27.59 | TT |
4 | Alex Jerden | 23.52 | 25.14 | TT |
5 | Scott Jerden | 24.02 | 24.97 | TT |
6 | Ren-Jay Shei | 24.10 | 24.83 | TT |
7 | Lyle Feigenbaum | 24.14 | 24.76 | TT |
8 | John Gleason | 24.19 | 24.67 | TT |
9 | Jacob Read | 24.50 | 24.16 | Merckx |
10 | Bob Costello | 24.54 | 24.10 | TT |
11 | Paul Smith | 25.00 | 24.00 | TT |
12 | Shane Slaven | 25.03 | 23.95 | TT |
13 | Chris West | 25.05 | 23.92 | Merckx |
14 | Matt Plunkett | 25.10 | 23.84 | TT |
15 | Josh Kush | 25.15 | 23.76 | Merckx |
16 | Brendan Wise | 25.31 | 23.51 | Merckx |
17 | Chris Arvin | 26.34 | 22.58 | Merckx |
18 | Steven Hess | 27.16 | 22.00 | Merckx |
19 | Tatiana Kolovou | 27.58 | 21.45 | TT |
20 | Melissa Moeller | 28.07 | 21.34 | Merckx |
21 | Jerry Dibble | 28.19 | 21.19 | Merckx |
22 | Chelsea Sanders | 28.55 | 20.75 | TT |
23 | Rachel Metherd | 29.16 | 20.50 | Merckx |
24 | Maddie Hanley | 31.29 | 19.06 | Merckx |
25 | Allison Kindig | 31.47 | 18.88 | TT |
26 | Josh Dell | 32.18 | 18.58 | Merckx |
2 comments:
Can rookie Little Fivers do this too for training? Or way past my level?
As you can see, there is a 10+ minute gap in the times. All levels are welcome. A guy has done it on his MTB in the past.
Post a Comment