Full Results:
Place | Name | Time | MPH | Category |
1 | Fred Rose | 21.48 | 27.52 | TT |
2 | Ren-Jay Shei | 23.59 | 25.02 | TT |
3 | Lyle Feigenbaum | 24.26 | 24.56 | TT |
4 | Chris West | 24.39 | 24.34 | Merckx |
5 | Janelle Renschler | 25.03 | 23.95 | TT |
6 | Brenden Wise | 25.19 | 23.70 | Merckx |
7 | Aaron Stanley | 25.43 | 23.33 | Merckx |
8 | Tom Chorny | 26.00 | 23.08 | Merckx |
9 | Steven Hess | 26.30 | 22.64 | Merckx |
10 | Sarah Sanders | 26.42 | 22.47 | TT |
11 | Paul Smith | 27.33 | 21.78 | L5 Bike |
11 | Sarah Fredrickson | 27.33 | 21.78 | Merckx |
13 | Lindsay Bruick | 28.15 | 21.24 | TT |
14 | Tatiana Kolovou | 28.25 | 21.11 | TT |
15 | Nicole and Erika | 30.01 | 19.99 | Merckx |
- | Chelsea Sanders | NT | - | TT |
2 comments:
That's a solid Merckx ride by Chris West and wait, didn't Sarah have a baby like 3 weeks ago? Impressive recovery!
Nice job Fred! Is that an all time best?
Is Janelle a Little 5 rider? I sure hope not.
Post a Comment