Name | Total Time | MPH | |
1 | Fred Rose | 21:56:00 | 27.36 |
2 | Scott Catanzaro | 23:10:00 | 25.90 |
3 | Scott Jerdan | 23:34:00 | 25.46 |
4 | Alex Jerdan | 23:59:00 | 25.02 |
5 | Paul Levy | 24:23:00 | 24.61 |
6 | Tomasz Golas | 24:24:00 | 24.59 |
7 | Bob Costello | 24:27:00 | 24.54 |
8 | Aaron Pilling | 24:39:00 | 24.34 |
9 | Jake Tudorica | 24:51:00 | 24.14 |
10 | Joshua Kush | 25:06:00 | 23.90 |
11 | John Wischmeier | 25:23:00 | 23.64 |
12 | Ashton Wishmeier | 25:29:00 | 23.54 |
13 | Lyle Feigenbaum | 25:58:00 | 23.11 |
14 | Will Sorg | 26:00:00 | 23.08 |
15 | Scott Todd | 26:01:00 | 23.06 |
16 | Sarah Sanders | 26:27:00 | 22.68 |
17 | Carey Wagoner | 26:33:00 | 22.60 |
18 | Austin Nielsen | 27:05:00 | 22.15 |
19 | David Larrison | 27:32:00 | 21.79 |
20 | Sue Aquila | 27:47:00 | 21.60 |
21 | Shane Slaven | 27:50:00 | 21.56 |
22 | Emma Caughlin | 28:03:00 | 21.39 |
23 | Emily Palmer | 28:07:00 | 21.34 |
24 | John Kinder | 28:29:00 | 21.06 |
25 | Katie Reed | 28:50:00 | 20.81 |
26 | Melissa Moeller | 29:47:00 | 20.15 |
27 | Jesse Wagoner | 31:12:00 | 19.23 |
28 | April Wheeler | 31:19:00 | 19.16 |
May 31, 2011
MMSF TT #3 results
Here's how it played out tonight in the Forest. 28 riders took the 10 mile test. Some new entrants and some PRs. Well done to all on this hot (89 degree) night. Many thanks to Tatiana for assisting with the timing.
Thanks for timing Tom!
ReplyDeletelooks like Sarah Sanders is still the girl to beat!
ReplyDeleteKudos on that 23:10 Scott (Mercxk style). I was gunning to catch you but was really impressed that you held me off despite all the whistles and bells I was using! Well done.
ReplyDeleteCheers,
Fred